Artikelcode: SM-S931BZSDEEB
Telecom - Smartphones - Android
| Processor | |
|---|---|
| Processorfamilie: | Qualcomm Snapdragon |
| Processormodel: | 8 Elite |
| Aantal processorkernen: | 8 |
| Maximale turbofrequentie van processor: | 4,47 GHz |
| Processorfamilie van kunstmatige intelligentie: | Qualcomm |
| Beeldscherm | |
| Beeldschermdiagonaal: | 15,8 cm (6.2") |
| Resolutie: | 2340 x 1080 Pixels |
| Beeldscherm vorm: | Flat |
| Marketingnaam beeldschermtechnologie: | Dynamic AMOLED 2X |
| Soort paneel: | AMOLED |
| Type beeldschermglas: | Gorilla Glass |
| Gorilla Glass versie: | Gorilla Glass Victus 2 |
| Beeldscherm, aantal kleuren: | 16 miljoen kleuren |
| Maximale refresh snelheid: | 120 Hz |
| Helderheid: | 1500 cd/m² |
| Pixeldichtheid: | 418 ppi |
| Merkspecifieke technologieën: | Altijd-aan scherm |
| Afgeronde schermhoeken: | Ja |
| Poorten & interfaces | |
| USB-poort: | Ja |
| USB-connectortype: | USB Type-C |
| Type aansluitplug: | USB Type-C |
| Gewicht en omvang | |
| Gewicht: | 162 g |
| Breedte: | 70,5 mm |
| Diepte: | 7,2 mm |
| Hoogte: | 146,9 mm |
| Energie | |
| USB Type-C-oplaadpoort: | Ja |
| Netwerk | |
| SIM-kaart-capaciteit: | Dual SIM |
| Generatie mobiel internet: | 5G |
| SIM card type: | NanoSIM + eSIM |
| 3G standaarden: | UMTS, WCDMA |
| 4G standaard: | LTE-TDD & LTE-FDD |
| 5G-standaard: | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Wifi-standaard: | Wi-Fi 7 (802.11be) |
| Bluetooth: | Ja |
| Wifi: | Ja |
| Wi-Fi-standaarden: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth-versie: | 5.4 |
| 3G bands ondersteund: | 850,900,1900,2100 MHz |
| 4G frequentie ondersteund: | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 4G-gegevenssnelheid (max): | 2000 Mbit/s |
| 5G-datasnelheid (max): | 4,66 Gbit/s |
| Wi-Fi Direct: | Ja |
| MIMO: | Ja |
| Modulatie: | 4096-QAM |
| Near Field Communication (NFC): | Ja |
| Opslagmedia | |
| RAM-capaciteit: | 12 GB |
| Interne opslagcapaciteit: | 128 GB |
| Compatibele geheugenkaarten: | Niet ondersteund |
| Navigatie | |
| Locatie positie: | Ja |
| GPS: | Ja |
| GLONASS: | Ja |
| BeiDou: | Ja |
| Galileo: | Ja |
| Quasi-Zenith Satellite System (QZSS): | Ja |
| Software | |
| Platform: | Android |
| Inclusief besturingssysteem: | Android 15 |
| Besturingssysteemvork: | One UI 7.0 |
| Camera | |
| Type camera achterzijde: | Drievoudige camera |
| Resolutie camera achterzijde (numeriek): | 50 MP |
| Cameratype voorkant: | Enkele camera |
| Resolutie camera voorzijde (numeriek): | 12 MP |
| Cameraflitser achterzijde: | Ja |
| Sensorgrootte achtercamera: | 1/1.56" |
| Sensorgrootte tweede achtercamera: | 1/3.94" |
| Derde achtercamera grootte: | 1/2.55" |
| Resolutie tweede camera achterzijde (numeriek): | 10 MP |
| Resolutie van de derde achtercamera (numeriek): | 12 MP |
| Sluitertijd camera achterzijde: | 1,8 |
| Sluitertijd tweede camera achterzijde: | 2,4 |
| Diafragmaopening van de derde achtercamera: | 2,2 |
| Pixelgrootte achtercamera: | 1 µm |
| Achtercamera pixelgrootte (Quad Pixel-technologie): | 1 µm |
| Pixelgrootte tweede achtercamera: | 1,4 µm |
| Gezichtsveldshoek (FOV) achtercamera: | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera: | 36° |
| Gezichtsveldshoek (FOV) derde achtercamera: | 120° |
| Optische zoom: | 3x |
| Digitale zoom: | 30x |
| Sensorgrootte voorcamera: | 1/3.2" |
| Sluitertijd camera voorzijde: | 2,2 |
| Pixelgrootte voorcamera: | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera: | 80° |
| Flash type: | LED |
| Opnameresolutie: | 4320 x 7680 Pixels |
| Maximale beeldsnelheid: | 240 fps |
| Resolutie bij opnamesnelheid: | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video-opname modi: | 720p, 1080p, 2160p, 4320p |
| Automatisch scherpstellen: | Ja |
| Beeldstabilisator: | Ja |
| Afbeeldings stabilisator type: | Optical Image Stabilization (OIS) |
| Nachtmodus: | Ja |
| Panorama: | Ja |
| Portretstand: | Ja |
| Slow motion-modus: | Ja |
| Slow motion-snelheid: | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Ondersteunde beeldformaten voor camera's: | DNG, HEIF, JPEG |
| Inhoud van de verpakking | |
| Inclusief AC-adapter: | Nee |
| Accu/Batterij | |
| Capaciteit van de accu/batterij: | 4000 mAh |
| Design | |
| Vormfactor: | Rechthoek |
| Kleur van het product: | Zilver |
| Kleurnaam: | Silver Shadow |
| Internationale veiligheidscode (IP): | IP68 |
| Sensoren | |
| Proximity sensor: | Ja |
| Versnellingsmeter: | Ja |
| Omgevingslichtsensor: | Ja |
| Gyroscoop: | Ja |
| Barometer: | Ja |
| Geomagnetische sensor: | Ja |
| Hall-sensor: | Ja |
| Prestatie | |
| Snel opladen: | Ja |
| Draadloos opladen: | Ja |
| Vingerafdruklezer: | Ja |
| Gezichtsherkenning: | Ja |
| Multimedia | |
| Ondersteund audioformaat: | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten: | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |