Artikelcode: MG304ZD/A
Telecom - Smartphones - Apple
Beeldschermdiagonaal 6.5 " - Inclusief besturingssysteem ios 26 - Interne opslagcapaciteit 1000 GB
Onbekend levertermijn Contacteer ons
Magazijn: tabr
iPhone Air, 6.5", Super Retina XDR OLED, 2736 x 1260px, 460 ppi, 1000GB, A19 Pro, 5G, Wiââ¬âFi 7, Bluetooth 6.0, 48MP + 18MP, iOS 26
Apple iPhone Air , 16,5 cm (6.5"), 2736 x 1260 Pixels, 1 TB, 48 MP, iOS 26, Blauw
De dunste iPhone ooit.
In de kern een pro.
| Aanmelding | |
|---|---|
| Abonnementstype | Geen abonnement |
| Accu/Batterij | |
| Continue video-afspeeltijd | 27 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue afspeeltijd video (gestreamd) | 22 uur |
| Beeldscherm | |
| Resolutie | 2736 x 1260 Pixels |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1000 cd/m² |
| Typische contrastverhouding | 2000000:1 |
| Pixeldichtheid | 460 ppi |
| Soort paneel | OLED |
| Vingerafdrukbestendig | Ja |
| Beeldscherm vorm | Flat |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| Schermhelderheid (min) | 1 cd/m² |
| Afgeronde schermhoeken | Ja |
| Type beeldschermglas | Ceramic Shield 2 |
| HDR-ondersteuning | Ja |
| Oleofobe coating | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Berichten | |
| SMS | Ja |
| Ja | |
| Camera | |
| Digitale zoom | 10 x |
| Video-opname modi | 720p, 1080p, 2160p |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Video stabilizer | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Beeldstabilisator | Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximale beeldsnelheid | 240 fps |
| Geotagging | Ja |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Rode - ogencorrectie | Y |
| Portretstand | Ja |
| Type camera achterzijde | Enkele camera |
| Sluitertijd camera voorzijde | 1.9 |
| Sluitertijd camera achterzijde | 1.6 |
| Time-lapse-modus | Ja |
| Cameratype voorkant | Enkele camera |
| Cameraflitser voorzijde | Nee |
| Cameraflitser achterzijde | Ja |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Achtercamera brandpuntsafstand | 26 mm |
| Materiaal lenskap | Saffierkristal |
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
| Audiozoom | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Slow motion-modus | Ja |
| Lenscorrectie | Ja |
| Windruisonderdrukking | Ja |
| Bedieningselementen cameraknop | Camera's, Diepte, Exposure, Styles, Toon, Zoom |
| Design | |
| Materiaal behuizing | Keramisch, Titanium |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Waterdicht tot | 6 m |
| Internationale veiligheidscode (IP) | IP68 |
| Gezichtsherkenning | Ja |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Hoogte, in bedrijf | 0 - 3000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Energie | |
| Energie-efficiëntieklasse | A |
| USB Type-C-oplaadpoort | Ja |
| Gewicht en omvang | |
| Hoogte verpakking | 23.06 mm |
| Breedte verpakking | 92.45 mm |
| Gewicht verpakking | 300 g |
| Diepte | 5.64 mm |
| Breedte | 74.7 mm |
| Diepte verpakking | 174.94 mm |
| Gewicht | 165 g |
| Hoogte | 156.2 mm |
| Inhoud van de verpakking | |
| Meegeleverde kabels | USB Type-C |
| Inclusief AC-adapter | Nee |
| Snelstartgids | Ja |
| Multimedia | |
| Ondersteund audioformaat | AAC, ALAC, APAC, MP3 |
| Ondersteunde videoformaten | AV1, H.264, HEVC |
| Navigatie | |
| Electronisch kompas | Ja |
| Wi-Fi positionering | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Locatie positie | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| NavIC | Ja |
| Netwerk | |
| Wifi | Ja |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 6 |
| SIM card type | eSIM |
| Bluetooth | Ja |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| 3G bands ondersteund | 850, 900, 1700, 1900, 2100 MHz |
| AirPlay | Ja |
| Near Field Communication (NFC) | Ja |
| 3G standaarden | HSPA+, UMTS |
| 4G standaard | LTE-TDD & LTE-FDD |
| 2G standaarden | Edge, GSM |
| SIM-kaart-capaciteit | Dual SIM |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| MIMO | Ja |
| iBeacon | Ja |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Generatie mobiel internet | 5G |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| Frequentieband | Penta-band |
| 5G-standaard | NR |
| Opslagmedia | |
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 1000 GB |
| Overige specificaties | |
| Modemtype | Apple C1X |
| Type ringtone | MP3 |
| Poorten & interfaces | |
| USB-versie | 2 |
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
| Prestatie | |
| Gesproken navigatie-instructies | Ja |
| Vingerafdruklezer | Nee |
| Trilalarm | Ja |
| Snel opladen | Ja |
| Video call | Ja |
| Inclusief besturingssysteem | iOS 26 |
| Luidspreker | Ja |
| Kunstmatige Intelligentie controle | Ja |
| Draadloos opladen | Ja |
| Compatibel met gehoorapparaten | Ja |
| Grafische adapter cores | 5 |
| Vermogen draadloos opladen | 20 W |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Spraakbesturing, VoiceOver, Zoom |
| Vastloopdetectie | Ja |
| Noodoproep (satelliet) | Ja |
| Ruimtelijke audio | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Accessibility, Camera, Controls, Flashlight, Focus, Vergrootglas, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Gesproken memo |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Hulp bij pech onderweg | Ja |
| Processor | |
| Processorfamilie | Apple |
| Aantal processorkernen | 6 |
| Processormodel | A19 Pro |
| Coprocessor | Ja |
| Coprocessor-kernen | 16 |
| Model coprocessor | Neural Engine |
| Efficiënte kernen | 4 |
| Prestatiekernen | 2 |
| Sensoren | |
| Barometer | Ja |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Magnetische sensor | Ja |
| Software | |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Platform | iOS |
| Virtuele assistent | Apple Siri |
| App-distributieplatform | Apple App Store |
| Apple Intelligence | Ja |
| Technische details | |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Beeldschermdiagonaal | 6.5 " |
| Voorgeïnstalleerde applicaties | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness, , Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |