| Technische details | |
|---|---|
| Ondersteunde geheugen types: | DDR4-SDRAM |
| Package carrier: | E1B |
| Lanceringsdatum: | Q1'23 |
| Status: | Launched |
| Geheugensnelheid (max): | 4000 MHz |
| Aantal UPI-koppelingen: | 2 |
| Processor | |
| Processorfamilie: | Intel Xeon |
| Aantal processorkernen: | 12 |
| Processor socket: | FCLGA4677 |
| Box: | Ja |
| Processorfabrikant: | Intel |
| Processormodel: | 4410Y |
| Basisfrequentie processor: | 2 GHz |
| Processorgeneratie: | Intel Xeon Scalable 4th Gen |
| Processor aantal threads: | 24 |
| Systeembus: | 16 GT/s |
| Maximale turbofrequentie van processor: | 3,9 GHz |
| Processor cache: | 30 MB |
| Thermal Design Power (TDP): | 150 W |
| Stepping: | S3 |
| Codenaam processor: | Sapphire Rapids |
| ARK ID processor: | 232376 |
| Geheugen | |
| Geheugen kanaal: | Achtkanaals |
| Maximaal intern geheugen ondersteund door processor: | 6000 GB |
| Geheugentypen ondersteund door processor: | DDR4-SDRAM |
| ECC: | Ja |
| Gewicht en omvang | |
| Verpakkingsgrootte processor: | 77.5 x 56.5 mm |
| Eisen aan de omgeving | |
| Tcase: | 78 °C |
| DTS Max: | 93 °C |
| Verpakking | |
| Type verpakking: | Retaildoos |
| Overige specificaties | |
| Maximum intern geheugen: | 4000 GB |
| Grafisch | |
| Ingebouwde grafische adapter: | Nee |
| Aparte grafische adapter: | Nee |
| On-board graphics adapter model: | Niet beschikbaar |
| Discreet grafische adapter model: | Niet beschikbaar |
| Processor speciale functies | |
| Intel Hyper Threading Technology (Intel HT Technology): | Ja |
| Intel Turbo Boost Technology: | 2.0 |
| Intel AES New Instructions (Intel AES-NI): | Ja |
| Intel Trusted Execution Technology: | Ja |
| Intel Speed Shift-technologie: | Ja |
| Intel Transactional Synchronization Extensions: | Ja |
| Intel Total Memory Encryption: | Ja |
| Intel Control-flow Enforcement Technology (CET): | Ja |
| Intel Crypto Acceleration: | Ja |
| Ondersteuning voor Intel Platform Firmware Resilience: | Ja |
| Ondersteuning voor maximale enclavegrootte voor Intel SGX: | 64 GB |
| Intel VT-x with Extended Page Tables (EPT): | Ja |
| Intel OS Guard: | Ja |
| Intel Software Guard Extensions (Intel SGX): | Ja |
| Intel 64: | Ja |
| Intel Virtualization Technology (VT-x): | Ja |
| Intel Virtualization Technology for Directed I/O (VT-d): | Ja |
| AVX-512 Fused Multiply-Add (FMA) eenheden: | 2 |
| Intel Boot Guard: | Ja |
| Intel Deep Learning Boost (Intel DL Boost): | Ja |
| Intel Speed Select-technologie - Prestatieprofiel (Intel SST-PP): | Ja |
| Intel Resource Director-technologie (Intel RDT): | Ja |
| Mode-based Execute Control (MBE): | Ja |
| Intel QuickAssist-softwareversnelling: | Ja |
| Intel On Demand Feature Activation: | Ja |
| Intel Data Streaming Accelerator (DSA): | 1 default devices |
| Intel Advanced Matrix Extensions (AMX): | Ja |
| Kenmerken | |
| Execute Disable Bit: | Ja |
| Marktsegment: | Server |
| Gebruiksvoorwaarden: | Server/Enterprise |
| Maximaal aantal PCI Express-lijnen: | 80 |
| PCI Express slots versie: | 5.0 |
| Ondersteunde instructie sets: | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Schaalbaarheid: | 2S |
| Ingebouwde opties beschikbaar: | Ja |
| Export Control Classification Number (ECCN): | 5A992C |
| Commodity Classification Automated Tracking System (CCATS): | G180729 |
| Logistieke gegevens | |
| Code geharmoniseerd systeem (HS): | 8542310001 |