Artikelcode: 920-013980
Randapparatuur - Toetsenborden - Bedraad
| Layout | AND |
| Type | mechanical, mechanical-magnetic (97/ââ¬â¹98 slots total, of which 39/ââ¬â¹40 mechanical/ââ¬â¹analog (dual/ââ¬â¹TMR), 58 mechanical) |
| Switch designation | Kailh Long Hua GX-Brown (97/ââ¬â¹98 pieces), Gateron KS-20 Magnetic Analog (9 pieces) |
| lighting | RGB (keys and light bar), each key individually |
| Touch Caps Level | regular, with frame |
| Tastenkap-Format | regular |
| Keycap dome | concave |
| Number block | offset |
| Cursorblock | offset |
| Control buttons | N/ââ¬â¹A |
| F-Test | Standard (top row, spaced downwards, in groups of 4) |
| Enter key | Standard |
| Delete key | Standard |
| Status display | Capslock |
| Wrist rest | N/ââ¬â¹A |
| Housing | plastic |
| Housing color | multicolored, black/purple |
| Keycap style | PBT, multicolored, black/purple (additional keycaps) |
| Key labeling | Double-shot, monochrome, transparent (translucent) |
| Connection | wired (1.8m), USB-A 2.0, removable cable (USB-C socket) |
| Power supply | USB |
| Dimensions (WxHxD) | 387.2x46.6x155.2mm |
| Weight | 987g |
| Special features | 2x rotary controller (rotary knob, top right), anti-ghosting (N-key rollover), additional key caps included, switch changeable (TMR sensor, hot swap, 3-pin, 5-pin), FN button, 9x additional switches included (Gateron KS-20), sampling rate adjustable (up to 8000Hz), integrated storage for switches, SAPP rings ("Second Actuation Pressure Point", 2 actions on one button), advance path adjustable (0.1-4.0mm), rapid trigger, pressure-sensitive buttons via Hall sensor (analog function) |
| Switch data | |
| Switch manufacturer | various switches (Kailh, Gateron) |
| Switch-Modul | various switches (LT CPG1518, Gateron Magnetic) |
| Switch-Modell | various switches (BROWN, KS-20 Magnetic Analog) |
| Switch-Characteristics | various switches (tactile, linear) |
| Switch contact feedback | without |
| Switch damping | without |
| Switch switching operation force | various switches (50.00gf (±10.00gf tolerance), 35.00gf) |
| Switch touch hub | various switches (4.00mm (±0.40mm tolerance), 4.00mm) |
| Switch pressure point force | various switches (60.00gf, N/ââ¬â¹A) |
| Switch advance path | various switches (1.90mm (±0.50mm tolerance), 0.10-4.00mm (adjustable)) |
| Switch lifespan | 50 million |
| Switch color | Brown |