| Model | AMD Radeon RX 9060 XT |
| Memory | 8GB GDDR6, 128bit |
| clock Base | unknown |
| clock Boost | 2700-3290MHz |
| overclock | +60MHz Boost, +80MHz Game |
| Cooling | 2x Axial-fan (100mm) with 0dB-zero-fan-mode |
| TDP/TGP | 150W (AMD) |
| Power connections | 1x 8-Pin PCIe |
| Connectors | 1x HDMI 2.1b, 2x DisplayPort 2.1a UHBR13.5 |
| Interface | PCIe 5.0 x16 |
| Special features | LED lighting (RGB), Backplate, LED switch |
| total height | Dual Slot (2.0 Slots) |
| Dimensions | 249x132x41mm (LxWxH), Weight: 645g |
| Type | PCIe card (full height) |
| PCI slot bracket | full height |
| AI-computing power (dense) | 410.5 TOPS (INT4), 205.25 TOPS (INT8) |
| AI-computing power (sparse) | 821 TOPS (INT4), 410.5 TOPS (INT8) |
| GPU-Computing power | 53.9 TFLOPS (FP16), 26.95 TFLOPS (FP32), 0.84 TFLOPS (FP64) |
| Chip-data | |
| Chip-Architecture | RDNA 4 (from 2025/ââ¬â¹Q1) |
| Chip-title | Navi 44 XT |
| Chip-Configuration | 32CU (2048SP /ââ¬â¹ 128TMU /ââ¬â¹ 64ROP), 32 RT Cores, 32MiB L3 cache |
| Chip-Manufacturing Process | TSMC 5nm "N4P" |
| Chip size | 153mm², monolithisch |
| Chip-functions | Raytracing, AMD Infinity cache (32MiB), HDCP 2.3 |
| API-support | DirectX 12 Ultimate (12_2) /ââ¬â¹ Vulkan 1.3 /ââ¬â¹ OpenCL 2.2 /ââ¬â¹ OpenGL 4.6 /ââ¬â¹ Shader Model 6.8 |
| Transcoding-Engine | VCN 5.0, Info |
| encoding | AV1, H.265, H.264 |
| decoding | AV1, H.265, H.264 |
| Multi-GPU-Interface | - |
| Vorstellung (series) | 2025/ââ¬â¹Q2 |
| Graphics | AMD Radeon RX 9060 XT - 8GB GDDR6 - desktop |