| Model | AMD Radeon RX 9070 XT |
| Memory | 16GB GDDR6, 256bit, 20Gbps, 2500MHz, 640GB/ââ¬â¹s |
| clock Base | unknown |
| clock Boost | 2570-3100MHz |
| overclock | +130MHz Boost, +170MHz Game |
| Cooling | 3x Axial-fan (100mm) with 0dB-zero-fan-mode |
| TDP/TGP | 304W (AMD) |
| AI-computing power (INT8) | >779 TOPS |
| GPU-Computing power | 101.58 TFLOPS (FP16), 50.79 TFLOPS (FP32), 3.17 TFLOPS (FP64) |
| Power connections | 1x 12V-2x6 (via adapter: 3x 8-Pin PCIe) |
| Connectors | 1x HDMI 2.1b, 3x DisplayPort 2.1a UHBR13.5 |
| Interface | PCIe 5.0 x16 |
| Special features | AI-acceleration, LED lighting (RGB, fan RGB illuminated), Backplate, LED switch, RGB-synchronization (3-Pin ARGB), Dual BIOS switch, Graphics Cards-Mounting |
| total height | Triple Slot (3.0 Slots) |
| Dimensions | 330x140x61mm (LxWxH), Weight: 1.55kg |
| Type | PCIe card (full height) |
| PCI slot bracket | full height |
| Wärmeleitmaterial (TIM) | Nano Thermal Paste |
| VRM-Design (Manufacturer-declaration) | 16 Power phase Design with SPS |
| Chip-data | |
| Chip-Architecture | RDNA 4 (from 2025/ââ¬â¹Q1) |
| Chip-title | Navi 48 XTX |
| Chip-Configuration | 64CU (4096SP /ââ¬â¹ 256TMU /ââ¬â¹ 128ROP), 64 RT Cores, 64MiB L3 cache |
| Chip-Manufacturing Process | TSMC 4nm |
| Chip size | 357mm², monolithisch, 53.9 Mrd. Transistoren |
| Chip-functions | Raytracing, AMD Infinity cache (64MiB), HDCP 2.3 |
| API-support | DirectX 12 Ultimate (12_2) /ââ¬â¹ Vulkan 1.3 /ââ¬â¹ OpenCL 2.2 /ââ¬â¹ OpenGL 4.6 /ââ¬â¹ Shader Model 6.8 |
| encoding | - |
| decoding | - |
| Multi-GPU-Interface | - |
| Vorstellung (series) | 06.03.2025, UVP: 599 USD (AMD) |
| Graphics | AMD Radeon RX 9070 XT - 16GB GDDR6 - desktop |